Monokristalni solarni paneli
Model: js130w27m





ITEM NO. JS130W-27M JS120W-27M JS110W-27M
Maximum Power (W) 130W 120W 110W
Optimum Power Voltage (V mp) 26.36 26.36 26.36
Optimum Operating Current (I mp): 4.93 4.55 4.17
Open Circuit Voltage (Voc) 32.4 32.4 32.4
Short Circuit Current (ISC) 5.28 4.86 4.46
Cell Efficiency (%) 16% 15.09% 13.83%
Module Efficiency (%) 13.40% 13.38% 11.34%
FF (%) 70-76%
Warranty 90% of 10 years, 80% of 25 years.
Standard Test Conditions AM1.5 1000W/㎡ 25 +/-2°C
Bypass Diode Rating (A) 12
Cable & Connector Type Pass the TUV Certificate
Brand Name of Solar Cells ----Cell
Size of Module (mm) 1200*808*35
Solar Cell 125*125 Mono
Backing( Material) TPT
Frame (Material Corners, etc.) Aluminum-alloy
Number of Cell (PCS) 6*9
N/W(KG) 12.7
Junction Box Type Pass the TUV Certificate
Tolerance Wattage (e.g. + /-5%) ±5%
Front Glass Thickness (mm) 3.2
Surface Maximum Load Capacity 2400Pa
Allowable Hail Load 23m/s, 7.53g
Packing 1*20' 8Pallets/336PCS
1*40'STD 18Pallets/756PCS
Temperature Coefficients of ISC(%)℃: 0.04
Temperature Coefficients of Voc(%)℃: -0.38
Temperature Coefficients of Pm(%)℃: -0.47
Temperature Coefficients of IM(%)℃: 0.04
Temperature Coefficients of VM(%)℃: -0.38
Temperature Range -40°C to +85°C

 

 

Parameter Type
Max Power
(W)
Dimension(mm)

Weight
(kg)

Max Current
(A)
Max Voltage
(V)
Short Circuit Current(A)
Open Circuit
Voltage(V)
JS 240W/48M 240 1580×1066×45 19.5 5.02 47.8 5.74 54.62
JS 230W/48M 230 1580×1066×45 19.5 4.81 47.8 5.5 54.62
JS 220W/48M 220 1580×1066×45 19.5 4.6 47.8 5.26 54.62
JS 210W/48M 210 1580×1066×45 19.5 4.39 47.8 5.02 54.62
JS 200W/48M 200 1580×1066×45 19.5 4.18 47.8 4.78 54.62
JS 180W/36M 180 1580×808×40 15 5.07 36 5.90 43.2
JS 175W/36M 175 1580×808×40 15 4.86 36 5.65 43.2
JS 170W/36M 170 1580×808×40 15 4.83 36 5.10 43.2
JS 165W/36M 165 1580×808×40 15 4.58 36 5.04 43.2
JS 160W/36M 160 1580×808×40 15 4.45 36 4.88 43.2
JS 135W/27M 135 1200*808*35 12.7 5.00 27 5.74 31.39
JS-130W/27M 130 1200*808*35 12.7 4.82 27 5.60 31.39
JS 125W/27M 125 1200*808*35 12.7 4.63 27 5.83 31.39
JS 120W/27M 120 1200*808*35 12.7 6.67 27 7.34 31.39
JS 115W/27M 115 1200*808*35 12.7 4.26 27 4.56 31.39
JS 110W/27M 110 1200*808*35 12.7 4.08 27 4.74 31.39
JS 100W/18M 100 1196×540×35 10 5.68 17.57 6.6 21.6
JS 90W/18M 90 1196×540×35 10 4.81 17.57 5.28 22.46
JS 85W/18M 85 1196×540×35 10 4.72 17.57 5.2 21.6
JS 80W/18M 80 1196×540×35 10 4.44 17.57 4.88 21.6
JS 75W/18M 75 1196×540×35 10 4.16 17.57 4.58 21.6
JS 60W/18M 60 810×540×30 6.5 3.41 17.57 3.9 21.6
JS 55W/18M 55 810×540×30 6.5 3.13 17.57 3.58 21.6
JS 50W/18M 50 810×540×30 6.5 2.85 17.57 3.25 21.6
JS 40W/18M 40 610×540×30 5 2.28 17.57 2.6 21.6
JS 25W/18M 35 610×540×30 5 1.94 17.57 2.17 21.6

011-3131884 ; 063-282 744; 063-8074-969
 e-mail: office@solarni.rs